|
28645 Lenoir ZIP Code Guide
|
28645 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28645
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lenoir, North Carolina 28645
Population Age & Sex Range for Lenoir, North Carolina 28645
| Total Population: | 46577 |
| Male Population: | 22959 |
| Male < 1: | 290 |
| Male 1: | 307 |
| Male 2: | 253 |
| Male 3: | 260 |
| Male 4: | 264 |
| Male 5: | 324 |
| Male 6: | 321 |
| Male 7: | 344 |
| Male 8: | 284 |
| Male 9: | 321 |
| Male 10: | 249 |
| Male 11: | 357 |
| Male 12: | 332 |
| Male 13: | 325 |
| Male 14: | 366 |
| Male 15: | 286 |
| Male 16: | 344 |
| Male 17: | 267 |
| Male 18: | 258 |
| Male 19: | 257 |
| Male 20: | 270 |
| Male 21: | 223 |
| Male 22-24: | 746 |
| Male 25-29: | 1662 |
| Male 30-34: | 1716 |
| Male 35-39: | 1656 |
| Male 40-44: | 1934 |
| Male 45-49: | 1802 |
| Male 50-54: | 1652 |
| Male 55-59: | 1353 |
| Male 60-61: | 418 |
| Male 62-64: | 647 |
| Male 65-66: | 413 |
| Male 67-69: | 547 |
| Male 70-74: | 779 |
| Male 75-79: | 597 |
| Male 80-84: | 310 |
| Male 85 & Over: | 225 |
|
| Female Population: | 23618 |
| Female < 1: | 356 |
| Female 1: | 227 |
| Female 2: | 275 |
| Female 3: | 310 |
| Female 4: | 360 |
| Female 5: | 274 |
| Female 6: | 331 |
| Female 7: | 279 |
| Female 8: | 279 |
| Female 9: | 301 |
| Female 10: | 226 |
| Female 11: | 311 |
| Female 12: | 259 |
| Female 13: | 321 |
| Female 14: | 289 |
| Female 15: | 320 |
| Female 16: | 280 |
| Female 17: | 187 |
| Female 18: | 236 |
| Female 19: | 248 |
| Female 20: | 192 |
| Female 21: | 269 |
| Female 22-24: | 804 |
| Female 25-29: | 1537 |
| Female 30-34: | 1553 |
| Female 35-39: | 1595 |
| Female 40-44: | 1957 |
| Female 45-49: | 1666 |
| Female 50-54: | 1684 |
| Female 55-59: | 1411 |
| Female 60-61: | 444 |
| Female 62-64: | 785 |
| Female 65-66: | 433 |
| Female 67-69: | 677 |
| Female 70-74: | 947 |
| Female 75-79: | 835 |
| Female 80-84: | 566 |
| Female 85 & Over: | 594 |
|
|
|
|
Ethnic Makeup of Lenoir, North Carolina 28645
| Total Population: | 46577 |
| White: | 41164 |
| Black: | 4189 |
| Asian: | 121 |
| Pacific Islander: | 38 |
| Native American: | 101 |
| Two or More: | 316 |
| Other: | 648 |
|
|
Housing Statistics for Lenoir, North Carolina 28645
| Total: | 45617 |
| Own: | 33747 |
| Rent: | 11870 |
|
|
Education Level for Residents of Lenoir, North Carolina 28645
| Total Population: | 32395 |
| Male: | 15711 |
| No School: | 166 |
| Nursery - 4th: | 325 |
| 5th - 6th: | 499 |
| 7th - 8th: | 1403 |
| 9th: | 1214 |
| 10th: | 1174 |
| 11th: | 764 |
| 12th, No Diploma: | 492 |
| High School Graduate: | 5022 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 862 |
| 1 or More Years College, No Degree: | 1710 |
| Associates: | 491 |
| Bachelors: | 1043 |
| Doctorate: | 75 |
| Masters: | 323 |
|
| Female: | 16684 |
| No School: | 142 |
| Nursery - 4th: | 220 |
| 5th - 6th: | 465 |
| 7th - 8th: | 1212 |
| 9th: | 943 |
| 10th: | 1205 |
| 11th: | 861 |
| 12th, No Diploma: | 504 |
| High School Graduate: | 5360 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 1300 |
| 1 or More Years College, No Degree: | 1736 |
| Associates: | 1073 |
| Bachelors: | 1153 |
| Doctorate: | 9 |
| Masters: | 378 |
|
|
|
Economic Statistics for Lenoir, North Carolina 28645
| Employed Civilian Males: | 12506 |
| Unemployed Civilian Males: | 479 |
| Male Over 16 In Labor Force: | 12998 |
| Male Over 16 Not In Labor Force: | 5078 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10347 |
| Unemployed Civilian Females: | 580 |
| Female Over 16 In Labor Force: | 10927 |
| Female Over 16 Not In Labor Force: | 7973 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22433 |
| Work At Home: | 360 |
| Over 16, Doesn't Work At Home: | 22073 |
| Family Income Below Poverty: | 1152 |
| Household Income Below Poverty: | 2223 |
| Married Couple Below Poverty: | 438 |
| Median Family Income: | $39725 |
| Median Household Income: | $33181 |
| Per Capita Income: | $16679 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 785 |
| 5 to 9 Minutes: | 2797 |
| 10 to 14 Minutes: | 4410 |
| 15 to 19 Minutes: | 4389 |
| 20 to 24 Minutes: | 3316 |
| 25 to 29 Minutes: | 1204 |
| 30 to 35 Minutes: | 2170 |
| 36 to 39 Minutes: | 455 |
| 40 to 44 Minutes: | 475 |
| 45 to 59 Minutes: | 1121 |
| 60 to 89 Minutes: | 468 |
| 90 Minutes or More: | 483 |
|
|
Veterans Status for Residents of Lenoir, North Carolina 28645
| Total Males: | 17465 |
| Male 18 to 64 | 14594 |
| Male Civilian 18 to 64 | 14581 |
| Male Civilian Non-Veteran 18 to 64 | 11916 |
| Male Civilian Veteran 18 to 64 | 2665 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 2871 |
| Male Civilian 65 and Over | 2871 |
| Male Civilian Non-Veteran 65 and Over | 1113 |
| Male Civilian Veteran 65 and Over | 1758 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18433 |
| Female 18 - 64 | 14381 |
| Female 65 and Over | 4052 |
| Female Civilians 18 - 64 | 14381 |
| Female Civilian Non-Veteran 18 - 64 | 14205 |
| Female Civilian Veteran 18 - 64 | 176 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4052 |
| Female Civilian Non-Veteran 65 and Over | 3982 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|